Q.No. | Question | File Description | Link |
---|---|---|---|
2.1.1 | Enrolment percentage | Links for any other relevant document to support the claim (if any) | |
Institutional data in the prescribed format | Click Here | ||
Final admission list as published by the HEI and endorsed by the competent authority | Click Here | ||
Document related to sanction of intake from affiliating University/ Government/statutory body for first year’s students only. | Click Here | ||
2.1.2 | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | Links for any other relevant document to support the claim (if any) | |
Institutional data in the prescribed format | Click Here | ||
Final admission list indicating the category as published by the HEI and endorsed by the competent authority. | Click Here | ||
Copy of communication issued by state govt. or Central Government indicating the reserved categories(SC, ST, OBC, Divyangjan, etc.) to be considered as per the state rule ( Translated copy in English to be provided as applicable) | Click Here | ||
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences and teachers use ICT- enabled tools including online resources for effective teaching and learning process | Additional information | Click Here |
Link for Additional information | Click Here | ||
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years | Sanction letters indicating number of posts sanctioned by the competent authority (including Management sanctioned posts) | Click Here |
Links for any other relevant document to support the claim (if any) | Click Here | ||
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years (consider only highest degree for count) | Links for any other relevant document to support the claim (if any) | |
List of faculties having Ph. D. / D.Sc. / D.Litt./ L.L.D along with particulars of degree awarding university, subject and the year of award per academic year. | Click Here | ||
Institutional data in the prescribed format | |||
Copies of Ph.D./D. Sc / D.Litt./ L.L.D awarded by UGC recognized universities | Click Here | ||
2.5.1 | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | Additional information | Click Here |
Link for Additional information | |||
2.6.1 | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website | Additional information | Click Here |
Link for Additional information | Click Here | ||
2.6.2 | Attainment of POs and COs are evaluated. | Additional information | Click Here |
Link for Additional information | Click Here | ||
2.6.3 | Pass percentage of Students during last five years (excluding backlog students) | Links for any other relevant document to support the claim (if any) | |
Institutional data in the prescribed format | Click Here | ||
Certified report from Controller Examination of the affiliating university indicating pass percentage of students of the final year (final semester) eligible for the degree program wise / year-wise. | Click Here | ||
Annual report of controller of Examinations (COE) highlighting the pass percentage of final year students | Click Here |
A unit of Laxmi Memorial Educational Trust ® Approved by AICTE New Delhi, Affiliated to Mangalore University, Recognised by Govt of Karnataka.