Q.No. | Question | File Description | Link |
---|---|---|---|
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | Supporting document | Click Here |
Institutional data in the prescribed format | |||
3.2.1 | Institution has created an ecosystem for innovations, Indian Knowledge System (IKS), including awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives for the creation and transfer of knowledge/technology and the outcomes of the same are evident | Additional information | Click Here |
Link for Additional information | Click Here | ||
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | Supporting document | Click Here |
Institutional data in the prescribed format | |||
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | Links for any other relevant document to support the claim (if any) | |
Link to the uploaded papers, the first page/full paper (with author and affiliation details) on the institutional website | Click Here | ||
Link to re-directing to journal source-cite website in case of digital journals | Click Here | ||
Links to the papers published in journals listed in UGC CARE list | Click Here | ||
Institutional data in the prescribed format | |||
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | Links for any other relevant document to support the claim (if any) | |
List of chapter/book along with the links redirecting to the source website | Click Here | ||
Institutional data in the prescribed format | |||
Copy of the Cover page, content page and first page of the publication indicating ISBN number and year of publication for books/chapters | Click Here | ||
3.4.1 | Outcomes of Extension activities in the neighbourhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years. | Additional information | Click Here |
Link for Additional information | Click Here | ||
3.4.2 | Awards and recognitions received for extension activities from government / government recognised bodies | Additional information | Click Here |
Link for Additional information | |||
3.4.3 | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. | Links for any other relevant document to support the claim (if any) | |
Photographs and any other supporting document of relevance should have proper captions and dates. | Click Here | ||
Institutional data in the prescribed format | |||
Detailed report for each extension and outreach program to be made available, with specific mention of number of students participated and the details of the collaborating agency | Click Here | ||
3.5.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | Summary of the functional MoUs/linkage/collaboration indicating start date, end date, nature of collaboration etc. | Click Here |
Links for any other relevant document to support the claim (if any) | |||
List of year wise activities and exchange | Click Here | ||
List and Copies of documents indicating the functional MoUs/linkage/collaborations activity-wise and year-wise | Click Here | ||
Institutional data in the prescribed format |
A unit of Laxmi Memorial Educational Trust ® Approved by AICTE New Delhi, Affiliated to Mangalore University, Recognised by Govt of Karnataka.